| President Circle | Platinum Member | Premium Member | Member: large companies | Member: small companies | Member: individual | |
| Number of representatives qualified as members of the EACC-NY | 20 | 15 | 10 | 7 | 3 | 1 |
| Company logo & link on EACC-NY website | x | |||||
| Name recognition on EACC-NY publications and at events | x | |||||
Access to present at EACC-NY event (number of events) | x | 2 | 1 | |||
| Qualification for board position | x | x | ||||
| Access to EACC-NY conferences and programs (free or at a discount) for registered members | x | x | x | x | x | x |
Access to EACC Press Club and conferences in other chapters (additional conditions may apply) | x | x | x | x | x | x |
| Job postings on EACCNY website (no fee) | x | x | x | x | x | x |
| Listing on EACC-NY website (members list – for members only) | x | x | x | x | x | x |
| New member introduction in newsletter | x | x | x | x | x | |
| Subscription to EACC newsletter | x | x | x | x | x | x |
| Possibility to create committee of interest: “animate and participate” | x | x | x | x | x | x |

